Official reference
Product Specifications
Authoritative specifications for all Glacier Fruit SKUs — package dimensions, fill weights, fruit-count claims, and net weight declarations. Use this page as the locked website reference for packaging, labeling, and retail partners.
Package Size Reference
Pouch dimensions apply to all flavors within each size tier.
| Size | Dimensions (W × H) |
|---|---|
| Snack | 4" W × 6.5" H |
| Trail | 5.5" W × 8.5" H |
| Family | 7" W × 11" H |
What's on the Pouch
Front-panel fruit-count callout as printed on packaging — reference for the claims in the master table below.
All Products — Master Specification Table
Five approved flavors × three sizes. SKU codes: ST (Strawberry), SB (Strawberry Banana), PN (Pineapple), BB (Blueberry), MG (Mango).
| Flavor | SKU | Size | Weight | Fruit Claim | Net Weight | Format |
|---|---|---|---|---|---|---|
| Strawberry | ST | Snack | 12 g | Contains 6+ Strawberries* | 0.42 oz (12 g) | Sliced freeze-dried |
| Trail | 36 g | Contains 12+ Strawberries* | 1.27 oz (36 g) | |||
| Family | 72 g | Contains 20+ Strawberries* | 2.54 oz (72 g) | |||
| Strawberry Banana | SB | Snack | 16 g | Contains 3+ Strawberries & 1/2 Banana* | 0.56 oz (16 g) | Sliced freeze-dried |
| Trail | 36 g | Contains 6+ Strawberries & 1 Banana* | 1.27 oz (36 g) | |||
| Family | 72 g | Contains 12+ Strawberries & 3 Bananas* | 2.54 oz (72 g) | |||
| Pineapple | PN | Snack | 12 g | Contains 1/2 Cup Pineapple* | 0.42 oz (12 g) | Sliced freeze-dried |
| Trail | 30 g | Contains 1/4 Pineapple* | 1.06 oz (30 g) | |||
| Family | 60 g | Contains 1/2 Pineapple* | 2.12 oz (60 g) | |||
| Blueberry | BB | Snack | 12 g | Contains 30+ Whole Blueberries* | 0.42 oz (12 g) | Freeze-dried whole fruit |
| Trail | 30 g | Contains 100+ Whole Blueberries* | 1.06 oz (30 g) | |||
| Family | 60 g | Contains 200+ Whole Blueberries* | 2.12 oz (60 g) | |||
| Mango | MG | Snack | 12 g | Contains 1/2 Cup Mango* | 0.42 oz (12 g) | Sliced freeze-dried |
| Trail | 36 g | Contains 1 Mango* | 1.27 oz (36 g) | |||
| Family | 72 g | Contains 2 Mangoes* | 2.54 oz (72 g) |
* Fruit quantities are calculated using USDA FoodData Central average fruit weights and moisture content. Actual fruit size may vary.
Retail partners: Download UPC list & PDFs · Retail program · Contact
